CGH above-ground horizontal tanks are widely used across many industrial sectors, offering versatile storage solutions.
Above-ground horizontal tanks
As a leading manufacturer of industrial tanks, CGH offers the highest quality above-ground horizontal tanks, designed for the safe and efficient storage of a wide variety of substances. Our tanks are synonymous with durability and reliability. We use advanced technologies and materials to guarantee long-lasting, trouble-free operation. Thanks to an individual approach to each customer, CGH delivers solutions perfectly matched to specific needs and requirements. We provide comprehensive support from design to completion, making us a trusted partner for your business.
Wide range of applications of CGH above-ground horizontal tanks
They enable the storage of flammable or non-flammable liquid materials, both hazardous and non-hazardous to the environment, with a density of up to 1.1 kg/dm³ for EN 12285 Class A tanks and up to 1.9 kg/dm³ for EN 12285 Class B tanks.
Thanks to their robust construction and adaptability, our above-ground horizontal tanks perform reliably under all conditions, ensuring safety and dependability.
An investment in reliability: the key advantages of CGH above-ground horizontal tanks
By choosing CGH above-ground horizontal tanks, you opt for solutions that bring measurable benefits to your business.
Our products are characterised by:
exceptional durability
safety
versatility
adaptability to individual needs
compliance with stringent standards and norms
Photos
Description:
- Technical documentation approved by UDT (Office of Technical Inspection)
- Material: S235JR in accordance with EN10025-1, optionally 1.4307, 1.4404
- Single- or multi-compartment tanks
- External surface shot-blasted to Sa 2.5 in accordance with PN-ISO 8501-1
- Anti-corrosion protection to class C3, optionally to classes C4 and C5
- Optionally internal anti-corrosion protection
Standard equipment:
- DN600 tank manhole
- steel supports
- transport handles
- DN25 nozzles for the interstitial space
- ladder
- access platform
- handrail
Optional equipment:
- insulation
- filling, suction, breather and other nozzles, with or without fittings
- overflow and breather valves
- control and measuring fittings
- heating cables
Leak tightness test:
Air pressure test of the inner tank and interstitial space at the following pressures respectively:
| Standard | Class | Test pressure (inner tank / interstitial space) |
|---|---|---|
| EN 12285-2 | Class A | 0,3 bar/0,4 bar |
| EN 12285-2 | Class B | 2,0 bar/0,6 bar |
| AD 2000 | – | 0,75 bar/0,4 bar |
Choose quality, safety and reliability – choose CGH tanks
By choosing CGH tanks, you opt for solutions that combine the highest quality with care for the environment.
Our products hold the necessary certifications and comply with stringent standards, guaranteeing safety and regulatory compliance.
We offer an individual approach to each customer, helping to select optimal solutions and providing comprehensive support at every stage of the project.
Contact us today to find out more about our offer and find the best solution for your business.
Technical specification of CGH above-ground horizontal tanks:
Above-ground tanks in accordance with EN12285-2 Class A
| Capacity V [m³] | Diameter Dz [mm] | SHELL DIMENSIONS | TANK WEIGHT | Distance between supports [mm] | ||
|---|---|---|---|---|---|---|
| Length* [mm] | Height [mm] | Single-wall [kg] | Double-wall [kg] | |||
| 3 m³ | Ø1600 | 2080 | 1870 | 720 | 1036 | 700 |
| 5 m³ | Ø1600 | 3080 | 1870 | 925 | 1342 | 1700 |
| 8 m³ | Ø1600 | 4580 | 1870 | 1233 | 1800 | 3200 |
| 10 m³ | Ø1600 | 5580 | 1870 | 1438 | 2106 | 4200 |
| 13 m³ | Ø1600 | 7080 | 1870 | 1745 | 2564 | 5700 |
| 16 m³ | Ø1600 | 8580 | 1870 | 2053 | 3022 | 7200 |
| 10 m³ | Ø2000 | 3 700 | 2 270 | 1 612 | 2 235 | 2000 |
| 13 m³ | Ø2000 | 4 700 | 2 270 | 1 918 | 2 667 | 3000 |
| 16 m³ | Ø2000 | 5 700 | 2 270 | 2 225 | 3 100 | 4000 |
| 20 m³ | Ø2000 | 6 700 | 2 270 | 2 532 | 3 532 | 5000 |
| 25 m³ | Ø2000 | 8 700 | 2 270 | 3 145 | 4 397 | 7000 |
| 30 m³ | Ø2000 | 10 200 | 2 270 | 3 656 | 5 096 | 8500 |
| 35 m³ | Ø2000 | 11 700 | 2 270 | 4 116 | 5 745 | 10000 |
| 20 m³ | Ø2500 | 4 840 | 2 770 | 2 591 | 4 187 | 2750 |
| 25 m³ | Ø2500 | 5 840 | 2 770 | 2 974 | 4 832 | 3750 |
| 30 m³ | Ø2500 | 6 840 | 2 770 | 3 358 | 5 477 | 4750 |
| 40 m³ | Ø2500 | 8 840 | 2 770 | 4 190 | 6 832 | 6750 |
| 50 m³ | Ø2500 | 10 840 | 2 770 | 4 956 | 8 122 | 8750 |
| 60 m³ | Ø2500 | 12 840 | 2 770 | 5 788 | 9 477 | 10750 |
| 70 m³ | Ø2500 | 14 840 | 2 770 | 6 574 | 10 787 | 12750 |
| 40 m³ | Ø2900 | 6 950 | 3 170 | 4 579 | 7 124 | 4550 |
| 50 m³ | Ø2900 | 8 450 | 3 170 | 5 432 | 8 432 | 6050 |
| 60 m³ | Ø2900 | 9 950 | 3 170 | 6 208 | 9 664 | 7550 |
| 70 m³ | Ø2900 | 11 450 | 3 170 | 7 003 | 10 915 | 9050 |
| 80 m³ | Ø2900 | 12 950 | 3 170 | 7 856 | 12 223 | 10550 |
| 100 m³ | Ø2900 | 15 950 | 3 170 | 9 408 | 14 686 | 13550 |
| 120 m³ | Ø3000 | 18 150 | 3 270 | 11 016 | 17 127 | 15500 |
Above-ground tanks in accordance with EN12285-2 Class B
| Capacity V [m³] | Diameter Dz [mm] | SHELL DIMENSIONS | TANK WEIGHT | Distance between supports [mm] | ||
|---|---|---|---|---|---|---|
| Length Lp [mm] | Height H [mm] | Single-wall [kg] | Double-wall [kg] | |||
| 3 m³ | Ø1600 | 2080 | 1870 | 765 | 1082 | 700 |
| 5 m³ | Ø1600 | 3080 | 1870 | 970 | 1387 | 1700 |
| 8 m³ | Ø1600 | 4580 | 1870 | 1278 | 1846 | 3200 |
| 10 m³ | Ø1600 | 5580 | 1870 | 1483 | 2151 | 4200 |
| 13 m³ | Ø1600 | 7080 | 1870 | 1790 | 2609 | 5700 |
| 16 m³ | Ø1600 | 8580 | 1870 | 2098 | 3068 | 7200 |
| 10 m³ | Ø2000 | 3700 | 2270 | 1658 | 2281 | 2000 |
| 13 m³ | Ø2000 | 4700 | 2270 | 1964 | 2713 | 3000 |
| 16 m³ | Ø2000 | 5700 | 2270 | 2271 | 3146 | 4000 |
| 20 m³ | Ø2000 | 6700 | 2270 | 2577 | 3578 | 5000 |
| 25 m³ | Ø2000 | 8700 | 2270 | 3190 | 4442 | 7000 |
| 30 m³ | Ø2000 | 10200 | 2270 | 3702 | 5142 | 8500 |
| 35 m³ | Ø2000 | 11700 | 2270 | 4162 | 5791 | 10000 |
| 20 m³ | Ø2500 | 4 840 | 2770 | 3 055 | 4 650 | 2750 |
| 25 m³ | Ø2500 | 5 840 | 2770 | 3 501 | 5358 | 3750 |
| 30 m³ | Ø2500 | 6 840 | 2770 | 3 947 | 6066 | 4750 |
| 40 m³ | Ø2500 | 8 840 | 2770 | 4 905 | 7547 | 6750 |
| 50 m³ | Ø2500 | 10 840 | 2770 | 5 797 | 8963 | 8750 |
| 60 m³ | Ø2500 | 12 840 | 2770 | 6 754 | 10444 | 10750 |
| 70 m³ | Ø2500 | 14 840 | 2770 | 7 666 | 11880 | 12750 |
| 40 m³ | Ø2900 | 6950 | 3170 | 5 965 | 8510 | 4550 |
| 50 m³ | Ø2900 | 8450 | 3170 | 7 036 | 10 037 | 6050 |
| 60 m³ | Ø2900 | 9950 | 3170 | 8 031 | 11 487 | 7550 |
| 70 m³ | Ø2900 | 11450 | 3170 | 9 045 | 12 957 | 9050 |
| 80 m³ | Ø2900 | 12950 | 3170 | 10 117 | 14 484 | 10550 |
| 100 m³ | Ø2900 | 15950 | 3170 | 12 106 | 17384 | 13550 |
| 120 m³ | Ø3000 | 18150 | 3270 | 14 156 | 20 267 | 15500 |
Above-ground tanks in accordance with AD2000
| Capacity V [m³] | Diameter Dz [mm] | Shell Dimensions | Tank Weight | Distance between supports [mm] | ||
|---|---|---|---|---|---|---|
| Length Lp [mm] | Height H [mm] | Single-wall [kg] | Double-wall [kg] | |||
| 120 m³ | Ø2900 | 18950 | 3240 | 14437 | 20627 | 16550 |
| 120 m³ | Ø3000 | 18150 | 3340 | 14393 | 20504 | 15550 |
| 150 m³ | Ø3200 | 19750 | 3540 | 18259 | 25328 | 16900 |
| 200 m³ | Ø3200 | 26250 | 3540 | 23838 | 30907 | 23400 |
| 150 m³ | Ø3400 | 17790 | 3740 | 17844 | 24694 | 14800 |
| 200 m³ | Ø3400 | 23290 | 3740 | 22590 | 31398 | 20300 |
| 250 m³ | Ø3400 | 28790 | 3740 | 27336 | 38102 | 25800 |
| 300 m³ | Ø3400 | 34290 | 3740 | 32081 | 44806 | 31300 |
| 150 m³ | Ø3600 | 15870 | 3940 | 17048 | 23601 | 12700 |
| 200 m³ | Ø3600 | 20870 | 3940 | 21806 | 30244 | 17700 |
| 250 m³ | Ø3600 | 25870 | 3940 | 26374 | 36697 | 22700 |
| 300 m³ | Ø3600 | 30370 | 3940 | 30485 | 42504 | 27200 |
*Total length within tolerance of +/-1% in accordance with the standard
We are ready to deliver tanks
that will meet your expectations and ensure safe storage for many years to come.