CGH above-ground horizontal tanks are widely used across many industrial sectors, offering versatile storage solutions.
Above-ground horizontal tanks
As a leading manufacturer of industrial tanks, CGH offers the highest quality above-ground horizontal tanks, designed for the safe and efficient storage of a wide variety of substances. Our tanks are synonymous with durability and reliability. We use advanced technologies and materials to guarantee long-lasting, trouble-free operation. Thanks to an individual approach to each customer, CGH delivers solutions perfectly matched to specific needs and requirements. We provide comprehensive support from design to completion, making us a trusted partner for your business.
Wide range of applications of CGH above-ground horizontal tanks
They enable the storage of flammable or non-flammable liquid materials, both hazardous and non-hazardous to the environment, with a density of up to 1.1 kg/dm³ for EN 12285 Class A tanks and up to 1.9 kg/dm³ for EN 12285 Class B tanks.
Thanks to their robust construction and adaptability, our above-ground horizontal tanks perform reliably under all conditions, ensuring safety and dependability.
An investment in reliability: the key advantages of CGH above-ground horizontal tanks
By choosing CGH above-ground horizontal tanks, you opt for solutions that bring measurable benefits to your business.
Our products are characterised by:
exceptional durability
safety
versatility
adaptability to individual needs
compliance with stringent standards and norms
Zbiorniki dwupłaszczowe naziemne do materiałów palnych i niepalnych – dane techniczne
Description:
- Technical documentation approved by UDT (Office of Technical Inspection)
- Material: S235JR in accordance with EN10025-1, optionally 1.4307, 1.4404
- Single- or multi-compartment tanks
- External surface shot-blasted to Sa 2.5 in accordance with PN-ISO 8501-1
- Anti-corrosion protection to class C3, optionally to classes C4 and C5
- Optionally internal anti-corrosion protection
Standard equipment:
- DN600 tank manhole
- steel supports
- transport handles
- DN25 nozzles for the interstitial space
- ladder
- access platform
- handrail
Optional equipment:
- insulation
- filling, suction, breather and other nozzles, with or without fittings
- overflow and breather valves
- control and measuring fittings
- heating cables
Leak tightness test:
Air pressure test of the inner tank and interstitial space at the following pressures respectively:
| Standard | Class | Test pressure (inner tank / interstitial space) |
|---|---|---|
| EN 12285-2 | Class A | 0,3 bar/0,4 bar |
| EN 12285-2 | Class B | 2,0 bar/0,6 bar |
| AD 2000 | – | 0,75 bar/0,4 bar |
Choose quality, safety and reliability – choose CGH tanks
By choosing CGH tanks, you opt for solutions that combine the highest quality with care for the environment.
Our products hold the necessary certifications and comply with stringent standards, guaranteeing safety and regulatory compliance.
We offer an individual approach to each customer, helping to select optimal solutions and providing comprehensive support at every stage of the project.
Contact us today to find out more about our offer and find the best solution for your business.
Technical specification of CGH above-ground horizontal tanks:
Above-ground tanks in accordance with EN12285-2 Class A
| Tank capacity | Tank diameter | Tank length* | Tank height | Single-wall tank weight | Double-wall tank weight | Thickness | Weight of the additional chamber | Distance between supports | |
|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | ||||||||
| [m3] | [mm] | [mm] | [mm] | [kg] | [kg] | [mm] | [mm] | [kg] | [mm] |
| 3 5 8 10 13 16 | 1600 | 2080 3080 4580 5580 7080 8580 | 1870 | 720 925 1233 1438 1745 2053 | 1036 1342 1800 2106 2564 3022 | 5 | 3 | 351 | 700 1700 3200 4200 5700 7200 |
| 10 13 16 20 25 30 35 | 2000 | 3700 4700 5700 6700 8700 10200 11700 | 2270 | 1612 1918 2225 2532 3145 3656 4116 | 2235 2667 3100 3532 4397 5096 5745 | 6 | 3 | 522 | 2000 3000 4000 5000 7000 8500 10000 |
| 20 25 30 40 50 60 70 | 2500 | 4840 5840 6840 8840 10840 12840 14840 | 22770 | 2591 2974 3358 4190 4956 5788 6574 | 4187 4832 5477 6832 8122 9477 10787 | 6 | 3 | 730 | 2750 3750 4750 6750 8750 10750 12750 |
| 20 25 30 40 50 60 70 | 2900 | 6950 8450 9950 11450 12950 15950 | 3170 | 4579 5432 6208 7003 7856 9408 | 7124 8432 9664 10915 12223 14686 | 7 | 4 | 1045 | 4550 6050 7550 9050 10550 13550 |
| 120 | 3000 | 18150 | 3270 | 11016 | 17127 | 7 | 4 | 1108 | 15500 |
Above-ground tanks in accordance with EN12285-2 Class B
| Tank capacity | Diameter | Length* | Height | Single-wall tank weight | Mass of a double-walled tank | Thickness | Weight of the additional chamber | Distance between supports | |
|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | ||||||||
| [m3] | [mm] | [mm] | [mm] | [kg] | [kg] | [mm] | [mm] | [kg] | [mm] |
| 3 5 8 10 13 16 | 1600 | 2080 3080 4580 5580 7080 8580 | 1870 | 765 970 1278 1483 1790 2098 | 1082 1387 1846 2151 2609 3068 | 5 | 3 | 351 | 700 1700 3200 4200 5700 7200 |
| 10 13 16 20 25 30 35 | 2000 | 3700 4700 5700 6700 8700 10200 11700 | 2270 | 1658 1964 2271 2577 3190 3702 4162 | 2281 2713 3146 3578 4442 5142 5791 | 6 | 3 | 522 | 2000 3000 4000 5000 7000 8500 10000 |
| 20 25 30 40 50 60 70 | 2500 | 4840 5840 6840 8840 10840 12840 14840 | 22770 | 2281 2713 3146 3578 4442 5142 5791 | 4650 5358 6066 7547 8963 10444 11880 | 6 | 3 | 818 | 2750 3750 4750 6750 8750 10750 12750 |
| 20 25 30 40 50 60 70 | 2900 | 6950 8450 9950 11450 12950 15950 | 3170 | 5964 7036 8031 9045 10117 12106 | 8510 10037 11487 12957 14484 17384 | 7 | 4 | 1279 | 4550 6050 7550 9050 10550 13550 |
| 120 | 3000 | 18150 | 3270 | 14156 | 20267 | 9 | 4 | 1357 | 15500 |
Above-ground tanks in accordance with AD2000
| Tank capacity | Diameter | Length* | Height | Single-wall tank weight | Mass of a double-walled tank | Thickness | Weight of the additional chamber | Distance between supports | |
|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | ||||||||
| [m3] | [mm] | [mm] | [mm] | [kg] | [kg] | [mm] | [mm] | [kg] | [mm] |
| 120 | 2900 | 18950 | 3240 | 14437 | 20627 | 9 | 4 | 1406 | 16550 |
| 120 | 3000 | 18150 | 3340 | 14393 | 20504 | 9 | 4 | 1492 | 15550 |
| 150 200 | 3200 | 19750 26250 | 3540 | 18259 23838 | 25328 30907 | 10 | 4 | 1671 | 16900 23400 |
| 150 200 250 300 | 3400 | 17790 23290 28790 34290 | 3740 | 17844 22590 27336 32081 | 24694 31398 38102 44806 | 10 | 4 | 1862 | 14800 20300 25800 31300 |
| 150 200 250 300 | 3600 | 15870 20870 25870 30370 | 3940 | 17048 21806 26374 30485 | 23601 30244 36697 42504 | 10 | 5 | 2064 | 12700 17700 22700 27200 |
*Total length within tolerance of +/-1% in accordance with the standard
We are ready to deliver tanks
that will meet your expectations and ensure safe storage for many years to come.