Fuel stations:
Guaranteed continuity of supply and safe storage
Tanks for polyols and isocyanates
Underground tanks
CGH Group’s underground fuel tanks are innovative solutions that combine reliability, safety, and compliance with the latest European standards. They are double-wall steel tanks, designed for the storage of flammable materials and substances harmful to groundwater, such as fuels and chemicals. Thanks to their double-wall construction, modern monitoring systems, and advanced anti-corrosion protection, CGH Group tanks offer the highest standard in the industry.
Application of CGH tanks
Fuel depots:
Optimisation of large logistics operations
Airports:
Storage of aviation fuels in compliance with rigorous standards
Industry:
Storage of chemicals and other production materials
Intended use
Storage of flammable or non-flammable liquid materials
Storage of materials harmful and non-harmful to the environment with a density of up to 1.1 kg/dm³ for EN 12285-1 Class A tanks and up to 1.9 kg/dm³ for EN 12285-1 Class B tanks.
Dane techniczne zbiorników paliwowych podziemnych CGH
Description:
- Technical documentation for fuel depot tanks agreed with notified bodies.
- Material: S235JR in accordance with EN10025-1, optionally 1.4307, 1.4404
- Other parameters available on customer request.
Key advantages of CGH tanks
Double-wall construction:
Two steel shells provide maximum protection against leaks and environmental contamination.
Anti-corrosion protection: – Shot blasting to class Sa 2.5 according to PN-ISO 8501-1. – Polyurethane coating resistant to puncture up to 10 kV.
Leak-detection systems:
Continuous monitoring ensures immediate identification of leaks and reduces operational risks.
Compliance with international standards:
EN 12285-1 (Class A and B) and AD 2000.
Customisation:
Available as single-, multi-compartment and non-standard tanks tailored to specific requirements.
Underground tanks in accordance with EN12285-1 class A
| Capacity V [m³] | Diameter Dz [mm] | WYMIARY KORPUSU | Tank height with Speed Chassis [mm] | Double-wall tank weight [kg] | GRUBOŚĆ PŁASZCZA | Additional compartment weight [kg] | Tank width with Speed Chassis [mm] | Number of straps [pcs] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Inner S1 [mm]Inner | . S2 [mm] | |||||||||
| Length Lp [mm] | Length H [mm] | |||||||||
| 3 m³ | Ø1600 | 2260 | 1770 | 2170 | 1039 | 5 | 3 | 351 | 1750 | 1 |
| 5 m³ | Ø1600 | 3260 | 1770 | 2170 | 1351 | 5 | 3 | 351 | 1750 | 1 |
| 8 m³ | Ø1600 | 4760 | 1770 | 2170 | 1817 | 5 | 3 | 351 | 1750 | 1 |
| 10 m³ | Ø1600 | 5760 | 1770 | 2170 | 2129 | 5 | 3 | 351 | 1750 | 1 |
| 13 m³ | Ø1600 | 7260 | 1770 | 2170 | 2597 | 5 | 3 | 351 | 1750 | 2 |
| 16 m³ | Ø1600 | 8760 | 1770 | 2170 | 3066 | 5 | 3 | 351 | 1750 | 2 |
| 10 m³ | Ø2000 | 3880 | 2170 | 2570 | 2146 | 6 | 3 | 522 | 2180 | 1 |
| 13 m³ | Ø2000 | 4880 | 2170 | 2570 | 2586 | 6 | 3 | 522 | 2180 | 2 |
| 16 m³ | Ø2000 | 5880 | 2170 | 2570 | 3025 | 6 | 3 | 522 | 2180 | 2 |
| 20 m³ | Ø2000 | 6880 | 2170 | 2570 | 3466 | 6 | 3 | 522 | 2180 | 2 |
| 25 m³ | Ø2000 | 8880 | 2170 | 2570 | 4345 | 6 | 3 | 522 | 2180 | 3 |
| 30 m³ | Ø2000 | 10380 | 2170 | 2570 | 5057 | 6 | 3 | 522 | 2180 | 3 |
| 35 m³ | Ø2000 | 11880 | 2170 | 2570 | 5716 | 6 | 3 | 522 | 2180 | 3 |
| 20 m³ | Ø2500 | 5020 | 2670 | 3070 | 3962 | 6 | 3 | 730 | 2700 | 2 |
| 25 m³ | Ø2500 | 6020 | 2670 | 3070 | 4615 | 6 | 3 | 730 | 2700 | 2 |
| 30 m³ | Ø2500 | 7020 | 2670 | 3070 | 5269 | 6 | 3 | 730 | 2700 | 3 |
| 40 m³ | Ø2500 | 9020 | 2670 | 3070 | 6645 | 6 | 3 | 730 | 2700 | 3 |
| 50 m³ | Ø2500 | 11020 | 2670 | 3070 | 7954 | 6 | 3 | 730 | 2700 | 3 |
| 60 m³ | Ø2500 | 13020 | 2670 | 3070 | 9329 | 6 | 3 | 730 | 2700 | 4 |
| 70 m³ | Ø2500 | 15020 | 2670 | 3070 | 10657 | 6 | 3 | 730 | 2700 | 4 |
| 40 m³ | Ø2900 | 7130 | 3070 | 3470 | 6831 | 7 | 4 | 1045 | 3080 | 3 |
| 50 m³ | Ø2900 | 8630 | 3070 | 3470 | 8155 | 7 | 4 | 1045 | 3080 | 3 |
| 60 m³ | Ø2900 | 10130 | 3070 | 3470 | 9403 | 7 | 4 | 1045 | 3080 | 4 |
| 70 m³ | Ø2900 | 11630 | 3070 | 3470 | 10672 | 7 | 4 | 1045 | 3080 | 4 |
| 80 m³ | Ø2900 | 13130 | 3070 | 3470 | 11998 | 7 | 4 | 1045 | 3080 | 5 |
| 100 m³ | Ø2900 | 16130 | 3070 | 3470 | 14493 | 7 | 4 | 1045 | 3080 | 6 |
| 120 m³ | Ø3000 | 18150 | 3170 | 3570 | 16926 | 7 | 4 | 1108 | 15500 | 7 |
* Total length within a tolerance of +/-1% in accordance with the standard
Underground tanks in accordance with AD2000
| Capacity V [m³] | Diameter Dz [mm] | WYMIARY KORPUSU | Tank height with Speed Chassis [mm] | Double-wall tank weight [kg] | Thickness | Additional compartment weight [kg] | Tank width with Speed Chassis [mm] | Number of straps [pcs] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Inner S1 [mm]Inner | . S2 [mm] | |||||||||
| Length Lp [mm] | Length H [mm] | |||||||||
| 120 m³ | Ø2900 | 18950 | 3140 | 3540 | 20732 | 9 | 4 | 1289 | 3080 | 8 |
| 120 m³ | Ø3000 | 18150 | 3240 | 3640 | 20021 | 9 | 4 | 1367 | 3180 | 7 |
| 150 m³ | Ø3200 | 19750 | 3440 | – | 25110 | 10 | 4 | 1671 | – | ** |
| 200 m³ | Ø3200 | 26250 | 3440 | – | 30834 | 10 | 4 | 1671 | – | ** |
| 150 m³ | Ø3400 | 17790 | 3640 | – | 24531 | 10 | 4 | 1862 | – | ** |
| 200 m³ | Ø3400 | 23290 | 3640 | – | 31705 | 10 | 4 | 1862 | – | ** |
| 250 m³ | Ø3400 | 28790 | 3640 | – | 38710 | 10 | 4 | 1862 | – | ** |
| 300 m³ | Ø3400 | 34290 | 3640 | – | 46224 | 10 | 4 | 1862 | – | ** |
| 150 m³ | Ø3600 | 15870 | 3840 | – | 23527 | 10 | 5 | 2064 | – | ** |
| 200 m³ | Ø3600 | 20870 | 3840 | – | 30485 | 10 | 5 | 2064 | – | ** |
| 250 m³ | Ø3600 | 25870 | 3840 | – | 37444 | 10 | 5 | 2064 | – | ** |
| 300 m³ | Ø3600 | 30370 | 3840 | – | 43555 | 10 | 5 | 2064 | – | ** |
* Total length within a tolerance of +/-1% according to the standard
** The number of straps is selected individually for the project
Other tank sizes are available upon request.
We offer top-quality underground tanks, fuel tanks for storing flammable and non-flammable liquid materials.
Optional equipment
- Drive-over covers to class C 250 kN and D 400 kN
- On-tank sumps
- Central drain sumps
- Hot-dip galvanised anchoring straps
- Leak tightness monitoring systems
- Fuel level monitoring systems
External tank surface
- Shot-blasted to Sa 2.5 in accordance with PN-ISO 8501-1
- Anti-corrosion protection with polyurethane coating resistant to 10 kV dielectric breakdown
Leak tightness test:
Compressed air leak tightness tests for the inner tank / interstitial space are carried out in accordance with the parameters given in the table below. For tanks with parameters other than standard, the test pressures and types of tests are adapted to the applicable standards and regulations.
| Standard | Class | Test pressure (inner tank / interstitial space) |
|---|---|---|
| EN 12285-1 i EN 12285-2 | A | 0,3 bar/0,4 bar |
| EN 12285-1 i EN 12285-2 | B | 2,0 bar/0,6 bar |
| AD 2000 | – | 2,0 bar/0,6 bar |
CGH Group underground fuel tanks
It’s not just safety and durability, but also innovation.
They meet the requirements of even the most demanding clients, offering solutions ideal for both small gas stations and large industrial enterprises.